Yeast Hydrolysate NA25
Yeast Hydrolysate

Product Introduction:
Yeast Hydrolysate NA25 is a yeast deep-processing product obtained from high-protein Saccharomyces cerevisiae strains cultivated via molasses fermentation, followed by centrifugal washing, targeted enzymatic hydrolysis, concentration, drying, and other processing steps. The product is rich in multiple active ingredients, including nucleotides, small peptides, amino acids, and yeast cell wall polysaccharides, making it a high-nucleotide functional feed ingredient.
Product Features:
The addition of high-nucleotide yeast Hydrolysate to feed can significantly promote the development and repair of intestinal villi.
Nucleotide-supplemented diet group Conventional diet group
Production Process:

Reference Test Data from Public Publications:
| Feeding Trial Data of High-Nucleotide Yeast Hydrolysate in Sows | ||||
| Item | Test 1 | Test 2 | ||
|---|---|---|---|---|
| Control | Test | Control | Test | |
| Test Sows (head) | 27 | 26 | 25 | 19 |
| Lactation Feed Intake (kg/head·d) | 5.16a | 5.60b | 5.79b | 6.43c |
| Avg. Birth Weight (kg) | 1.36±0.23a | 1.50±0.18b | 1.35±0.15a | 1.62±0.13b |
| Avg. Weaning Weight (kg) | 5.81±0.82a | 6.39±0.98b | 6.69±0.85b | 7.15±1.01c |
| Piglet Diarrhea Rate (%) | 15.03 | 5.92 | 14.7 | 7.8 |
| Healthy Piglet Rate (%) | 84.10% | 92.30% | 94.40% | 97.10% |
Note: Adding 10 kg/t high-nucleotide yeast Hydrolysate to sow diets before farrowing and during lactation can significantly increase piglet average birth weight and weaning weight, and significantly improve lactating sow daily feed intake. (Sun Xuemei et al., 2016, New Feed) | ||||
| Feeding Trial Data of High-Nucleotide Yeast Hydrolysate in Growing-Finishing Pigs | |||
| Item | Control | Test Group I (1.0 kg/t) | Test Group II (1.5 kg/t) |
|---|---|---|---|
| Average Daily Feed Intake (kg/head) | 2.40±0.04a | 2.48±0.07a | 2.69±0.07b |
| Average Daily Gain (kg/head) | 0.63±0.04a | 0.78±0.05b | 0.84±0.08b |
| Feed-to-Gain Ratio | 3.84±0.21a | 3.18±0.19b | 3.23±0.23b |
Product Precautions:
Some ingredients in the product, including the small peptides, amino acids, nucleic acids, and other nutrients, are prone to get damp and form lumps. After opening, use up promptly. If not fully consumed, seal tightly for storage; otherwise, it may absorb moisture and form lumps. Rapid mixing during production is recommended to prevent caking. Occasional variations in product color do not affect product quality.
Product Storage Conditions and Methods:
Keep packaging intact and store in a dry, well-ventilated warehouse.
For more product information, please call our customer service hotline: 0875-8933388
Palatability Enhancement: Nucleotides and flavor-enhancing amino acids work together to deliver a savory umami taste that attracts feed intake.
Growth Promotion: Nucleotides accelerate intestinal cell proliferation, resulting in better nutrient absorption and faster growth.
Immunity Support: The synergistic effects of nucleotide nutrition, small peptide nutrition, and yeast polysaccharides help support the animal's immune system and promote the repair of damaged intestinal tissues.
For more product information, please call our customer service hotline: 0875-8933388
| Component | Content | Test Method |
|---|---|---|
| Nucleic acid, %≥ | 8.0 | GB/T 34796 |
| Nucleotide, %≥ | 2.5 | GB/T 18868 |
| Crude protein, %≥ | 50 | GB/T 6432 |
| Amino acid nitrogen, %≥ | 1.5 | GB/T 23530 |
| Mannan, % | 5.0~13.0 | GB/T 20886 |
| Moisture, %≤ | 8.0 | GB/T 6435 |
| Crude ash, %≤ | 10.0 | GB/T 6438 |
For more product information, please call our customer service hotline: 0875-8933388
| Animal | Phrase/Species | Recommended Dosage (kg/t) |
|---|---|---|
| Swine | Creep-feed and nursery | 20~50 |
| Medium-large pigs | 5~10 | |
| Sows | 3~5 | |
| Poultry | Breeding poultry & laying poultry | 1~3 |
| Meat-type poultry | 1~2 | |
| Aquatic | Shrimp and crab | 3~10 |
| Fish | 1~3 |
For more product information, please call our customer service hotline: 0875-8933388
Back to Products